<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title></title>
		<link>http://www.apostleam.com.au/home/</link>
		<description></description>

		
		<item>
			<title>Australian Global Bond Fund</title>
			<link>http://www.apostleam.com.au/ustralian-global-bond-fund/</link>
			<description>&lt;p&gt;Australian Global Bond Fund Press Release&lt;/p&gt;</description>
			<pubDate>Wed, 07 Feb 2007 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.apostleam.com.au/ustralian-global-bond-fund/</guid>
		</item>
		
		<item>
			<title>Deborah Alliston joins IXIS</title>
			<link>http://www.apostleam.com.au/deborah-alliston-joins-ix/</link>
			<description>&lt;p&gt;Deborah Alliston joins IXIS Australia&lt;/p&gt;</description>
			<pubDate>Tue, 06 Mar 2007 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.apostleam.com.au/deborah-alliston-joins-ix/</guid>
		</item>
		
		<item>
			<title>IXIS Australia awarded $450m CFS mandate</title>
			<link>http://www.apostleam.com.au/ixis-australia-awarded-450m-cfs-man/</link>
			<description>&lt;br /&gt;IXIS Australia awarded $450 million Colonial First State mandate</description>
			<pubDate>Wed, 02 May 2007 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.apostleam.com.au/ixis-australia-awarded-450m-cfs-man/</guid>
		</item>
		
		<item>
			<title>Vaughan Nelson partners with Apostle</title>
			<link>http://www.apostleam.com.au/vaughan-nelson-partners-with-apost/</link>
			<description>&lt;p&gt;Vaughan Nelson partners with Apostle, launches US small-mid cap value equities fund&lt;br /&gt;Apostle Asset Management expands team and focuses on retail channel &lt;/p&gt;</description>
			<pubDate>Mon, 26 Nov 2007 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.apostleam.com.au/vaughan-nelson-partners-with-apost/</guid>
		</item>
		
		<item>
			<title>North American Small Cap Specialist to Tour</title>
			<link>http://www.apostleam.com.au/north-american-small-cap-specist-to-tour/</link>
			<description>&lt;p&gt;Apostle will host Chris Wallis, senior portfolio manager at Vaughan Nelson on an Australia wide roadshow May 12-16.&lt;/p&gt;</description>
			<pubDate>Tue, 06 May 2008 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.apostleam.com.au/north-american-small-cap-specist-to-tour/</guid>
		</item>
		
		<item>
			<title>Apostle signs deal with Highclere</title>
			<link>http://www.apostleam.com.au/apostle-signs-al-with-highclere/</link>
			<description>&lt;p&gt;Apostle Asset Management Ltd (&amp;ldquo;Apostle&amp;rdquo;) has entered into a distribution deal with long-only international small cap investment boutique Highclere International Investors Ltd (&amp;ldquo;Highclere&amp;rdquo;).&lt;/p&gt;</description>
			<pubDate>Tue, 13 May 2008 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.apostleam.com.au/apostle-signs-al-with-highclere/</guid>
		</item>
		
		<item>
			<title>Apostle to tour global growth expert</title>
			<link>http://www.apostleam.com.au/apostle-to-tour-global-growth-exp/</link>
			<description>&lt;p&gt;Apostle to tour global growth expert.&lt;/p&gt;</description>
			<pubDate>Tue, 10 Jun 2008 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.apostleam.com.au/apostle-to-tour-global-growth-exp/</guid>
		</item>
		
		<item>
			<title>Increased Demand for Growth Stocks</title>
			<link>http://www.apostleam.com.au/increased-demand-for-growth-stoc/</link>
			<description>&lt;p&gt;Tight Credit Environments Supports Increased Demand for Growth Stocks.&lt;/p&gt;</description>
			<pubDate>Wed, 18 Jun 2008 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.apostleam.com.au/increased-demand-for-growth-stoc/</guid>
		</item>
		
		<item>
			<title>Loomis Sayles Global Bond Update October 2008</title>
			<link>http://www.apostleam.com.au/loomis-sayles-global-bo/</link>
			<description>&lt;p&gt;&lt;span&gt;In 2007, defaults on mortgage loans rose significantly, particularly for subprime borrowers.&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 21 Oct 2008 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.apostleam.com.au/loomis-sayles-global-bo/</guid>
		</item>
		
		<item>
			<title>Mark Baribeau talks about Growth and where we go in 2009</title>
			<link>http://www.apostleam.com.au/loomis-sayles-corporate-bonds-update-october-200/</link>
			<description>&lt;p&gt;Mark spends time talking about the current economic climate.&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.apostleam.com.au/external.php?aplocation=www.loomissayles.com/internet/Internet.nsf/MediaPopup?OpenForm&amp;amp;MediaFile=MarkBaribeau_1-21-09&quot; title=&quot;Watch the video here&quot;&gt;Watch the video here&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.apostleam.com.au/assets/Uploads/_resampled/ResizedImage170111-Mark-Baribeau.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;170&quot; height=&quot;111&quot; align=&quot;null&quot; /&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 28 Oct 2008 13:00:54 +1100</pubDate>
			
			<guid>http://www.apostleam.com.au/loomis-sayles-corporate-bonds-update-october-200/</guid>
		</item>
		

	</channel>
</rss>